Calculate the time between two times, or add multiple time entries to get total hours worked.
The calculator converts both times to minutes since midnight (0-1440), then subtracts the start from the end. If the result is negative, it assumes the end time crosses into the next day and adds 1440 minutes (24 hours). For example, 11:00 PM to 2:00 AM = 1380 to 120 = -1260 + 1440 = 180 minutes = 3 hours.
Decimal hours are calculated by dividing total minutes by 60. This format (e.g., 1.50 instead of 1h 30m) is the standard for payroll systems, time-tracking software, and invoicing platforms.
Time difference between Indian Standard Time (IST) and major world cities:
| City | Time Zone | UTC Offset | Difference from IST | When it's 12:00 PM IST |
|---|---|---|---|---|
| New York | EST/EDT | UTC-5/-4 | -10:30 / -9:30 | 1:30 AM / 2:30 AM |
| London | GMT/BST | UTC+0/+1 | -5:30 / -4:30 | 6:30 AM / 7:30 AM |
| Dubai | GST | UTC+4 | -1:30 | 10:30 AM |
| Singapore | SGT | UTC+8 | +2:30 | 2:30 PM |
| Tokyo | JST | UTC+9 | +3:30 | 3:30 PM |
| Sydney | AEST/AEDT | UTC+10/+11 | +4:30 / +5:30 | 4:30 PM / 5:30 PM |
| Los Angeles | PST/PDT | UTC-8/-7 | -13:30 / -12:30 | 10:30 PM (prev) / 11:30 PM (prev) |
| Paris | CET/CEST | UTC+1/+2 | -4:30 / -3:30 | 7:30 AM / 8:30 AM |
| Hong Kong | HKT | UTC+8 | +2:30 | 2:30 PM |
| Moscow | MSK | UTC+3 | -2:30 | 9:30 AM |
Differences marked with / show standard/daylight saving time variations.
| Country | Full-Time (hrs/week) | Part-Time (hrs/week) | Overtime Threshold | Max Legal Overtime |
|---|---|---|---|---|
| India | 48 | 24-30 | 48 hrs/week | 50 hrs/week (varies by state) |
| USA | 40 | 20-30 | 40 hrs/week | No federal limit* |
| UK | 37.5-40 | 16-20 | 48 hrs/week | 48 hrs/week (opt-out available) |
| Germany | 35-40 | 15-25 | 8 hrs/day | 10 hrs/day max |
| Japan | 40 | 20-30 | 40 hrs/week | 45 hrs/month (legal limit) |
| Australia | 38 | 15-20 | 38 hrs/week | Reasonable additional hours |
| France | 35 | 15-20 | 35 hrs/week | 48 hrs/week absolute max |
| Canada | 40 | 20-30 | 40-44 hrs/week | Varies by province |
| UAE | 48 | 24 | 48 hrs/week | Max 2 hrs/day overtime |
| Brazil | 44 | 22 | 44 hrs/week | 2 hrs/day max (total 46) |
* USA: No federal overtime limit, but overtime pay (1.5x) is required beyond 40 hrs/week under FLSA.
| Hours | Minutes | Decimal Hours | Common Use |
|---|---|---|---|
| 0:15 | 15 | 0.25 | Quarter hour break |
| 0:30 | 30 | 0.50 | Half hour lunch |
| 0:45 | 45 | 0.75 | Three-quarter hour |
| 1:00 | 60 | 1.00 | Standard hour |
| 1:30 | 90 | 1.50 | Movie length |
| 2:00 | 120 | 2.00 | Short meeting |
| 4:00 | 240 | 4.00 | Half workday |
| 6:00 | 360 | 6.00 | Part-time shift |
| 8:00 | 480 | 8.00 | Full workday |
| 10:00 | 600 | 10.00 | Extended shift |
| 12:00 | 720 | 12.00 | Half day (24h clock) |
| 24:00 | 1440 | 24.00 | Full day |
| 168:00 | 10080 | 168.00 | Full week |
Enter the start and end times in the calculator above, select AM or PM for each, and click Calculate. The tool subtracts the start time from the end time and displays the difference in hours and minutes, as well as decimal hours.
The calculator assumes the end time is on the following day and adds 24 hours to the difference. For example, 11 PM to 2 AM is calculated as 3 hours. A note will indicate that the time crosses midnight.
Decimal hours express time as a decimal number rather than hours and minutes. For example, 1 hour and 30 minutes = 1.50 decimal hours. This format is commonly used for payroll, invoicing, and time-tracking software.
Yes. Use the Add Multiple Time Entries section to log each work shift or time block. Click Add Entry for each one, and the running total appears at the bottom in hours:minutes format, decimal hours, and total minutes.
Enter your clock-in time as the start and your clock-out time as the end. If you took a lunch break, add two separate entries: one for morning hours and one for afternoon hours. The multi-entry tool will sum them up automatically.