Amortization Schedule
| # | EMI | Principal | Interest | Balance |
|---|
Calculate your monthly EMI, total payment, total interest, and view the full amortization schedule for any loan.
| # | EMI | Principal | Interest | Balance |
|---|
EMI (Equated Monthly Installment) uses a standard formula: EMI = P × r × (1+r)^n / ((1+r)^n - 1), where P is the loan principal, r is the monthly interest rate (annual rate divided by 12), and n is the total number of monthly installments.
The amortization schedule shows how each EMI payment is split between principal repayment and interest. In the early months, a larger portion goes toward interest. As the outstanding balance decreases with each payment, the interest component shrinks and the principal component grows.
Indicative interest rates offered by major Indian banks and financial institutions:
| Loan Type | Interest Rate Range | Typical Tenure | Max LTV Ratio |
|---|---|---|---|
| Home Loan | 8.25% - 9.50% | 10-30 years | Up to 90% |
| Car Loan (New) | 8.50% - 11.00% | 3-7 years | Up to 100% |
| Car Loan (Used) | 10.00% - 14.00% | 3-5 years | Up to 80% |
| Personal Loan | 10.50% - 18.00% | 1-5 years | Unsecured |
| Education Loan | 8.50% - 13.00% | 5-15 years | Up to 100% |
| Gold Loan | 7.00% - 12.00% | 6 months-3 years | Up to 75% |
| Business Loan | 11.00% - 18.00% | 1-5 years | Varies |
Rates are indicative and vary by bank, credit score, loan amount, and borrower profile. Updated as of 2026.
Monthly EMI for a Rs. 1 lakh loan at various interest rates and tenures:
| Rate | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years |
|---|---|---|---|---|---|---|
| 7.0% | Rs. 1,980 | Rs. 1,161 | Rs. 899 | Rs. 775 | Rs. 707 | Rs. 665 |
| 7.5% | Rs. 2,004 | Rs. 1,187 | Rs. 927 | Rs. 806 | Rs. 739 | Rs. 699 |
| 8.0% | Rs. 2,028 | Rs. 1,213 | Rs. 956 | Rs. 836 | Rs. 772 | Rs. 734 |
| 8.5% | Rs. 2,052 | Rs. 1,240 | Rs. 985 | Rs. 868 | Rs. 806 | Rs. 769 |
| 9.0% | Rs. 2,076 | Rs. 1,267 | Rs. 1,014 | Rs. 900 | Rs. 839 | Rs. 805 |
| 9.5% | Rs. 2,100 | Rs. 1,294 | Rs. 1,044 | Rs. 932 | Rs. 874 | Rs. 841 |
| 10.0% | Rs. 2,125 | Rs. 1,322 | Rs. 1,075 | Rs. 965 | Rs. 909 | Rs. 878 |
| 11.0% | Rs. 2,174 | Rs. 1,378 | Rs. 1,137 | Rs. 1,032 | Rs. 980 | Rs. 952 |
| 12.0% | Rs. 2,224 | Rs. 1,435 | Rs. 1,200 | Rs. 1,101 | Rs. 1,053 | Rs. 1,029 |
| 13.0% | Rs. 2,275 | Rs. 1,493 | Rs. 1,265 | Rs. 1,172 | Rs. 1,128 | Rs. 1,107 |
| 14.0% | Rs. 2,327 | Rs. 1,553 | Rs. 1,332 | Rs. 1,243 | Rs. 1,204 | Rs. 1,185 |
| 15.0% | Rs. 2,379 | Rs. 1,613 | Rs. 1,399 | Rs. 1,317 | Rs. 1,281 | Rs. 1,264 |
How interest rate affects total cost for a Rs. 10,00,000 home loan over 20 years:
| Interest Rate | Monthly EMI | Total Payment | Total Interest | Interest as % of Principal |
|---|---|---|---|---|
| 7.0% | Rs. 7,753 | Rs. 18,60,720 | Rs. 8,60,720 | 86% |
| 8.0% | Rs. 8,364 | Rs. 20,07,360 | Rs. 10,07,360 | 101% |
| 9.0% | Rs. 8,995 | Rs. 21,58,800 | Rs. 11,58,800 | 116% |
| 10.0% | Rs. 9,650 | Rs. 23,16,000 | Rs. 13,16,000 | 132% |
| 11.0% | Rs. 10,322 | Rs. 24,77,280 | Rs. 14,77,280 | 148% |
| 12.0% | Rs. 11,011 | Rs. 26,42,640 | Rs. 16,42,640 | 164% |
Even a 1% rate reduction on a Rs. 10 lakh loan saves Rs. 1.5-3.3 lakh in total interest over 20 years.
For a typical home loan at 9% over 20 years, here is how your total payment is split:
At 9%, you pay more in interest than the original loan amount. Shorter tenure = less interest.
EMI (Equated Monthly Installment) is a fixed payment amount made by a borrower to a lender each month. The formula is: EMI = P × r × (1+r)^n / ((1+r)^n - 1), where P is the principal, r is the monthly interest rate, and n is the number of monthly installments.
An amortization schedule is a table showing each monthly payment broken down into principal and interest portions, along with the remaining balance. In the early months, most of your EMI goes toward interest. Over time, the principal portion increases as the interest portion decreases.
A longer tenure reduces your monthly EMI but increases the total interest paid over the loan's life. A shorter tenure means higher monthly EMI but significantly less total interest. Try different tenures in the calculator to see the trade-off.
Choose the shortest tenure you can comfortably afford. A shorter tenure saves you money on total interest, though the monthly payment will be higher. Use this calculator to compare total interest across different tenures before deciding.
Yes. This calculator works for any fixed-rate loan including home loans, car loans, personal loans, and education loans. Enter the loan amount, annual interest rate, and tenure to get your EMI and full amortization schedule.